Рамазан аена намаз вакытлары
Сәхәр һәм ахшам (ифтар) сәгатьләре.
Дата | Сәхәр тәмам | Иртәнге намаз | Кояш чыга | Зәвәл | Өйлә | Икенде | Ахшам (авыз ачу) | Ястү | Кыйбла |
23.03.2023 | 3:18 | 3:56 | 5:26 | 11:37 | 12:00 | 15:45 | 17:49 | 19:34 | 12:45 |
24.03.2023 | 3:15 | 3:53 | 5:23 | 11:37 | 12:00 | 15:46 | 17:51 | 19:36 | 12:44 |
25.03.2023 | 3:12 | 3:51 | 5:21 | 11:36 | 12:00 | 15:48 | 17:53 | 19:39 | 12:43 |
26.03.2023 | 3:09 | 3:48 | 5:18 | 11:36 | 12:00 | 15:49 | 17:55 | 19:41 | 12:43 |
27.03.2023 | 3:05 | 3:45 | 5:15 | 11:36 | 12:00 | 15:51 | 17:57 | 19:44 | 12:42 |
28.03.2023 | 3:02 | 3:43 | 5:13 | 11:36 | 12:00 | 15:52 | 17:59 | 19:46 | 12:41 |
29.03.2023 | 2:59 | 3:40 | 5:10 | 11:35 | 12:00 | 15:54 | 18:02 | 19:48 | 12:41 |
30.03.2023 | 2:55 | 3:38 | 5:08 | 11:35 | 12:00 | 15:55 | 18:04 | 19:51 | 12:40 |
31.03.2023 | 2:52 | 3:35 | 5:05 | 11:35 | 12:00 | 15:57 | 18:06 | 19:54 | 12:40 |
01.04.2023 | 2:49 | 3:32 | 5:02 | 11:34 | 12:00 | 15:58 | 18:08 | 19:56 | 12:39 |
02.04.2023 | 2:45 | 3:30 | 5:00 | 11:34 | 12:00 | 16:00 | 18:10 | 19:59 | 12:38 |
03.04.2023 | 2:42 | 3:27 | 4:57 | 11:34 | 12:00 | 16:01 | 18:12 | 20:01 | 12:38 |
04.04.2023 | 2:38 | 3:25 | 4:55 | 11:33 | 12:00 | 16:03 | 18:14 | 20:04 | 12:37 |
05.04.2023 | 2:35 | 3:22 | 4:52 | 11:33 | 12:00 | 16:04 | 18:16 | 20:07 | 12:37 |
06.04.2023 | 2:31 | 3:19 | 4:49 | 11:33 | 12:00 | 16:06 | 18:18 | 20:09 | 12:36 |
07.04.2023 | 2:27 | 3:17 | 4:47 | 11:33 | 12:00 | 16:07 | 18:20 | 20:12 | 12:35 |
08.04.2023 | 2:24 | 3:14 | 4:44 | 11:32 | 12:00 | 16:09 | 18:22 | 20:15 | 12:35 |
09.04.2023 | 2:20 | 3:12 | 4:42 | 11:32 | 12:00 | 16:10 | 18:24 | 20:18 | 12:34 |
10.04.2023 | 2:16 | 3:09 | 4:39 | 11:32 | 12:00 | 16:11 | 18:26 | 20:20 | 12:34 |
11.04.2023 | 2:12 | 3:07 | 4:37 | 11:32 | 12:00 | 16:13 | 18:28 | 20:23 | 12:33 |
12.04.2023 | 2:08 | 3:04 | 4:34 | 11:31 | 12:00 | 16:14 | 18:30 | 20:26 | 12:33 |
13.04.2023 | 2:04 | 3:02 | 4:32 | 11:31 | 12:00 | 16:16 | 18:32 | 20:29 | 12:32 |
14.04.2023 | 2:00 | 2:59 | 4:29 | 11:31 | 12:00 | 16:17 | 18:34 | 20:32 | 12:31 |
15.04.2023 | 1:56 | 2:57 | 4:27 | 11:31 | 12:00 | 16:18 | 18:36 | 20:35 | 12:31 |
16.04.2023 | 1:52 | 2:54 | 4:24 | 11:30 | 12:00 | 16:20 | 18:38 | 20:38 | 12:30 |
17.04.2023 | 1:48 | 2:52 | 4:22 | 11:30 | 12:00 | 16:21 | 18:40 | 20:41 | 12:30 |
18.04.2023 | 1:44 | 2:49 | 4:19 | 11:30 | 12:00 | 16:22 | 18:42 | 20:45 | 12:29 |
19.04.2023 | 1:39 | 2:47 | 4:17 | 11:30 | 12:00 | 16:24 | 18:44 | 20:48 | 12:29 |
20.04.2023 | 1:35 | 2:44 | 4:14 | 11:29 | 12:00 | 16:25 | 18:46 | 20:51 | 12:28 |
Следите за самым важным и интересным в Telegram-каналеТатмедиа
Нет комментариев